Sr.no. | Company Name | Sector | Q3FY24 |
1 | HDFC Bank Ltd. | Banks | 📑📥 |
2 | Reliance Industries Ltd. | Petroleum Products | 📑📥 |
3 | ICICI Bank Ltd. | Banks | 📑📥 |
4 | Infosys Limited | IT - Software | 📑📥 |
5 | ITC Ltd. | Diversified FMCG | 📑📥 |
6 | Tata Consultancy Services Ltd. | IT - Software | 📑📥 |
7 | Larsen and Toubro Ltd. | Construction | 📑📥 |
8 | Kotak Mahindra Bank Limited | Banks | 📑📥 |
9 | Axis Bank Ltd. | Banks | 📑📥 |
10 | State Bank of India | Banks | 📑📥 |
11 | Hindustan Unilever Ltd. | Diversified FMCG | 📑📥 |
12 | Bharti Airtel Ltd. | Telecom - Services | 📑📥 |
13 | Bajaj Finance Ltd. | Finance | 📑📥 |
14 | Asian Paints Limited | Consumer Durables | 📑📥 |
15 | Mahindra & Mahindra Ltd. | Automobiles | 📑📥 |
16 | Maruti Suzuki India Limited | Automobiles | 📑📥 |
17 | Titan Company Ltd. | Consumer Durables | 📑📥 |
18 | Sun Pharmaceutical Industries Ltd. | Pharmaceuticals & Biotechnology | 📑📥 |
19 | HCL Technologies Ltd. | IT - Software | 📑📥 |
20 | Tata Motors Ltd. | Automobiles | 📑📥 |
21 |
Wipro Limited |
IT - Software |
📑📥 |
22 |
Cipla Limited |
Pharma |
📑📥 |
23 |
Zomato Limited |
E-commerce |
📑📥 |
0 Comments